> ## Documentation Index
> Fetch the complete documentation index at: https://coconut-grid.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Editing

Edit Salesforce records directly in the data grid.

## Edit Cells

<Steps>
  <Step title="Select a cell">
    Click a cell to focus it.

    * Use `Tab` / `Shift+Tab` to move horizontally
    * Use arrow keys (`← → ↑ ↓`) to move between cells
  </Step>

  <Step title="Start editing">
    Start editing using one of the following.

    * Press `Enter`
    * Double-click the cell
  </Step>

  <Step title="Apply changes">
    Enter a value and apply the change.

    * Press `Enter`
    * Move to another cell (`Tab` or click)
  </Step>
</Steps>

## Copy and Paste

Copy and paste data within the data grid or from external tools like spreadsheets.

### Copy

* `Ctrl+C` / `Command+C`
* Values are copied as tab-separated (`\t`) with line breaks (`\n`)
* If rows are selected, entire rows are copied
* If cells are selected, only selected cells are copied

### Paste

* `Ctrl+V` / `Command+V`
* If rows are selected, rows are inserted after the last selected row
* If cells are selected, selected cells are overwritten

<Info>
  Paste only updates columns where you have create or edit permission.
</Info>

## Undo and Redo

* `Ctrl+Z` / `Command+Z` - Undo
* `Ctrl+Shift+Z` / `Command+Shift+Z` - Redo
* Up to 100 operations are tracked
* Supports cell edits, row changes, and copy and paste

## Keyboard Shortcuts

| Action               | Shortcut                           |
| -------------------- | ---------------------------------- |
| Move between cells   | `←` `→` `↑` `↓`                    |
| Next / previous cell | `Tab` / `Shift+Tab`                |
| Start / apply edit   | `Enter`                            |
| Clear value          | `Delete` / `Backspace`             |
| Copy                 | `Ctrl+C` / `Command+C`             |
| Paste                | `Ctrl+V` / `Command+V`             |
| Undo                 | `Ctrl+Z` / `Command+Z`             |
| Redo                 | `Ctrl+Shift+Z` / `Command+Shift+Z` |
| Fill down            | `Ctrl+D` / `Command+D`             |
| Save rows            | `Ctrl+S` / `Command+S`             |

## Field Input Types

Different Salesforce field types use appropriate input controls.

| Field Type                                                                                          | Input            |
| --------------------------------------------------------------------------------------------------- | ---------------- |
| ID                                                                                                  | -                |
| Boolean                                                                                             | Checkbox         |
| Text<br />Encrypted Text<br />Text Area<br />Long Text Area<br />Rich Text Area<br />Phone<br />URL | Text             |
| Double<br />Long<br />Integer<br />Currency<br />Percent                                            | Number           |
| Picklist                                                                                            | Dropdown         |
| Multi-Select Picklist                                                                               | Multi-Select     |
| Date                                                                                                | Date picker      |
| Date/Time                                                                                           | Date/Time picker |
| Time                                                                                                | Time picker      |
| Lookup<br />Master-Detail                                                                           | Lookup picker    |
