> ## Documentation Index
> Fetch the complete documentation index at: https://coconut-grid.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Filtering

export const SALESFORCE_DEVELOPER_BASE_URL = 'https://developer.salesforce.com';

Filter records by creating groups and rules.

## Filtering

Open the Filters dialog from the data grid.

<Steps>
  <Step title="Open Filters">
    Open the Filters dialog from one of the following.

    * From the data grid menu, click **Filters**
    * From a column menu, click **Filter**
  </Step>

  <Step title="Add a group">
    Add a group to organize multiple filter rules.

    * Click the group’s **Add Group** icon button
    * Select `AND` or `OR` from the logic selector
  </Step>

  <Step title="Add a rule">
    Add a rule to define a filter condition.

    * Click the group’s **Add Rule** icon button
    * Or click the **Fields** toggle in the bottom-left, then select a field from the field picker
  </Step>

  <Step title="Set rule details">
    Select the field, operator, and value.

    The available operators and value input depend on the selected field’s data type.
  </Step>

  <Step title="Reorder filters">
    Adjust the structure of groups and rules.

    * Drag the **Drag** icon button to move items
    * Move up, down, left, or right to change hierarchy
    * Items can only be dropped in valid positions
  </Step>

  <Step title="Delete filters">
    Remove unnecessary groups or rules.

    * Click the **Delete** icon button
    * Deleting a group keeps its children and moves them up one level
  </Step>

  <Step title="Save">
    Apply the filter to the data grid.

    * Click **Save** to apply changes
  </Step>
</Steps>

## Filter Rules

| Field type                                                                                          | Operators                                                                                                                                                | Value input type                    |
| --------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------- |
| ID                                                                                                  | equals<br />not equals to                                                                                                                                | Text                                |
| Boolean                                                                                             | equals<br />not equals to                                                                                                                                | Boolean                             |
| Text<br />Encrypted Text<br />Text Area<br />Long Text Area<br />Rich Text Area<br />Phone<br />URL | equals<br />not equals to<br />less than<br />greater than<br />less or equal<br />greater or equal<br />contains<br />does not contain<br />starts with | Text                                |
| Double<br />Long<br />Integer<br />Currency<br />Percent                                            | equals<br />not equals to<br />less than<br />greater than<br />less or equal<br />greater or equal                                                      | Number                              |
| Picklist                                                                                            | equals<br />not equals to<br />less than<br />greater than<br />less or equal<br />greater or equal<br />contains<br />does not contain<br />starts with | Multi-select dropdown<br />Text     |
| Multi-Select Picklist                                                                               | equals<br />not equals to<br />contains<br />does not contain                                                                                            | Multi-select dropdown               |
| Date                                                                                                | equals<br />not equals to<br />less than<br />greater than<br />less or equal<br />greater or equal                                                      | Date picker<br />Date Literals      |
| Date/Time                                                                                           | equals<br />not equals to<br />less than<br />greater than<br />less or equal<br />greater or equal                                                      | Date/Time picker<br />Date Literals |
| Time                                                                                                | equals<br />not equals to<br />less than<br />greater than<br />less or equal<br />greater or equal                                                      | Time picker                         |
| Lookup<br />Master-Detail                                                                           | equals<br />not equals to<br />less than<br />greater than<br />less or equal<br />greater or equal<br />contains<br />does not contain<br />starts with | Lookup search<br />Text             |

<Tip>
  See <a href={`${SALESFORCE_DEVELOPER_BASE_URL}/docs/atlas.en-us.soql_sosl.meta/soql_sosl/sforce_api_calls_soql_select_dateformats.htm`} target="_blank">Salesforce Date Literals</a> for supported values.
</Tip>
